FREE SHIPPING* & FREE RETURNS* FOR TEAM KOOKABURRA MEMBERS — SIGN UP
Hockey Size Guides
Quick Links: Hockey Sticks / Men's Clothing / Women's Clothing / Shoes / Face Masks
Hockey Stick Size Guide
Below is our recommendation on the appropriate stick size based on player height.
This guide can be used for all Junior and Senior hockey Sticks.
STICK SIZE | PLAYER HEIGHT (cm) | PLAYER HEIGHT (in) |
---|---|---|
28" | - 122 | - 4' |
30" | 122 - 130 | 4' - 4'3" |
32" | 130 - 137 | 4'3" - 4'6" |
34" | 137 - 152 | 4'6" - 5' |
35" | 152 - 161 | 5' - 5'3" |
36.5" | 161 - 178 | 5'3" - 5'10" |
37.5" | 178 + | 5'10" + |
Quick Links: Hockey Sticks / Men's Clothing / Women's Clothing / Shoes / Face Masks
Men's Clothing Size Guide
To find your recommended men's top size, use a measuring tape to measure around the widest part of the chest.
To find your recommended men's bottoms size, use a measuring tape to measure around the waist.
This guide can be used for all types of Junior and Senior men's clothing.
CLOTHING SIZE | CHEST MEASUREMENT (cm) | WAIST MEASUREMENT (cm) |
---|---|---|
Junior 6 | 56 - 59 | 53 - 55 |
Junior 8 | 59 - 64 | 55 - 59 |
Junior 10 | 64 - 70 | 59 - 63 |
Junior 12 | 70 - 76 | 63 - 67 |
Junior 14 | 76 - 82 | 67 - 71 |
Junior 16 | 82 - 88 | 71 - 75 |
Senior XS | 82 - 92 | 70 - 76 |
Senior S | 92 - 98 | 76 - 82 |
Senior M | 98 - 106 | 82 - 88 |
Senior L | 106 - 112 | 88 - 96 |
Senior XL | 112 - 118 | 96 - 104 |
Senior 2XL | 118 - 124 | 104 - 114 |
Senior 3XL | 124 - 130 | 114 - 124 |
Quick Links: Hockey Sticks / Men's Clothing / Women's Clothing / Shoes / Face Masks
Women's Clothing Size Guide
To find your recommended women's top size, use a measuring tape to measure around the widest part of the chest.
To find your recommended women's bottoms size, use a measuring tape to measure around the waist.
This guide can be used for all types of Junior and Senior women's clothing.
CLOTHING SIZE | CHEST MEASUREMENT (cm) | WAIST MEASUREMENT (cm) |
---|---|---|
Junior 6 | 56 - 59 | 53 - 55 |
Junior 8 | 59 - 64 | 55 - 58 |
Junior 10 | 64 - 70 | 58 - 61 |
Junior 12 | 70 - 76 | 61 - 64 |
Junior 14 | 76 - 82 | 64 - 67 |
Junior 16 | 82 - 88 | 67 - 70 |
Senior XS | 78 - 82 | 62 - 65 |
Senior S | 82 - 86 | 65 - 68 |
Senior M | 86 - 91 | 68 - 74 |
Senior L | 91 - 96 | 74 - 80 |
Senior XL | 96 - 101 | 80 - 86 |
Senior 2XL | 101 - 107 | 86 - 92 |
Senior 3XL | 107 - 113 | 92 - 98 |
Quick Links: Hockey Sticks / Men's Clothing / Women's Clothing / Shoes / Face Masks
Unisex Shoe Size Guide
Kookaburra's shoes typically follow US sizing. For your convenience, we've provided the below conversions to UK and EU sizing.
This guide can be used for Senior & Junior shoes.
US SIZE | UK SIZE | EU SIZE | FOOT LENGTH (mm) |
---|---|---|---|
US 3 | UK 2 | EU 34 | 222 |
US 4 | UK 3 | EU 35 | 228 |
US 5 | UK 4 | EU 36.5 | 235 |
US 6 | UK 5 | EU 38 | 241 |
US 7 | UK 6 | EU 39 | 248 |
US 8 | UK 7 | EU 40.5 | 254 |
US 8.5 | UK 7.5 | EU 41 | 257 |
US 9 | UK 8 | EU 42 | 260 |
US 9.5 | UK 8.5 | EU 42.5 | 263 |
US 10 | UK 9 | EU 43 | 267 |
US 10.5 | UK 9.5 | EU 44 | 270 |
US 11 | UK 10 | EU 44.5 | 273 |
US 11.5 | UK 10.5 | EU 45 | 276 |
US 12 | UK 11 | EU 46 | 279 |
US 13 | UK 12 | EU 47 | 286 |
US 14 | UK 13 | EU 48 | 292 |
Quick Links: Hockey Sticks / Men's Clothing / Women's Clothing / Shoes / Face Masks
Face Mask Size Guide
To find your recommended mask size, use a measuring tape to measure from your left middle ear under your chin to your right middle ear. Please use this measurement in the sizing guide below to ascertain your recommended size.
FACE MASK SIZE | MEASUREMENT RANGE (cm) |
---|---|
Small (S) | 29 - 30 |
Medium (M) | 31 - 32 |
Large (L) | 33 - 34 |
Extra Large (XL) | 35 - 36 |
2 Extra Large (2XL) | 37 - 38 |
Please note that the above content is approximate and should be used as a guide only. Where possible, Kookaburra always recommend trying products for correct fit and comfort prior to purchase.