Cricket Bat Sizes

Below is our recommendation on the appropriate bat size based on player height.
This guide can be used for all Junior and Senior cricket bats.
| PLAYER HEIGHT (in) | BAT SIZE | OVERALL LENGTH (mm) | HANDLE LENGTH (mm) |
|---|---|---|---|
| 3'7" - 4' | Size 0 | 610 | 229 |
| 4' - 4'3" | Size 1 | 648 | 229 |
| 4'3" - 4'6" | Size 2 | 686 | 241 |
| 4'6" - 4'9" | Size 3 | 724 | 241 |
| 4'9" - 5' | Size 4 | 750 | 254 |
| 5' - 5'3" | Size 5 | 775 | 254 |
| 5'3" - 5'5" | Size 6 | 794 | 267 |
| 5'5" - 5'7" | Harrow | 813 | 267 |
| 5'7" - 5'9" | Small Adult | 832 | 280 |
| 5'8" - 6' | Supalite | 840 | 313 |
| 5'9" - 6' | Short Blade | 840 | 298 |
| 6' + | Short Handle | 857 | 298 |
| 6' + | Long Handle | 876 | 317 |
| 6' + | Long Blade | 876 | 298 |
| 6' + | LB/LH | 900 | 320 |
Batting, Wicket Keeping & Inner Gloves

To find your recommended glove size, measure in a straight line from the start of the wrist to the tip of your longest finger.
| GLOVE SIZE | MEASUREMENT (cm) |
|---|---|
| Extra Small Junior | - 14.5 |
| Small Junior | 14.5 - 16 |
| Junior | 16 - 17.5 |
| Youth | 17.5 - 19 |
| Small Adult | 19 - 20 |
| Adult | 20 - 21.5 |
| Oversize Adult | 21.5 + |
Batting & Wicket Keeping Pads

To find your recommended pad size, measure in a straight line from the centre of the knee cap down to the instep (where the toungue of your shoe sits).
| PAD SIZE | MEASUREMENT (cm) |
|---|---|
| Extra Small Junior | - 25 |
| Small Junior | 25 - 30 |
| Junior | 30 - 35 |
| Youth | 35 - 38 |
| Small Adult | 38 - 41 |
| Adult | 41 - 44 |
| Oversize Adult | 44 + |
Helmets/Sun Hat Size Guide

To find your recommended helmet or sun hat size, use a measuring tape to measure around the widest part of the head.
| HELMET SIZE | MEASUREMENT (cm) |
|---|---|
| XS - S | - 56 |
| M | 56 - 58 |
| L - XL | 58 + |
| SUN HAT SIZE | MEASUREMENT (cm) |
|---|---|
| S | 55 |
| M | 57 |
| L | 59 |
| XL | 61 |
| 2XL | 63 |
Men's Clothing

To find your recommended men's top size, use a measuring tape to measure around the widest part of the chest.
To find your recommended men's bottoms size, use a measuring tape to measure around the waist.
| CLOTHING SIZE | CHEST MEASUREMENT (cm) | WAIST MEASUREMENT (cm) |
|---|---|---|
| Junior 6 | 56 - 59 | 53 - 55 |
| Junior 8 | 59 - 64 | 55 - 59 |
| Junior 10 | 64 - 70 | 59 - 63 |
| Junior 12 | 70 - 76 | 63 - 67 |
| Junior 14 | 76 - 82 | 67 - 71 |
| Junior 16 | 82 - 88 | 71 - 75 |
| Senior XS | 82 - 92 | 70 - 76 |
| Senior S | 92 - 98 | 76 - 82 |
| Senior M | 98 - 106 | 82 - 88 |
| Senior L | 106 - 112 | 88 - 96 |
| Senior XL | 112 - 118 | 96 - 104 |
| Senior 2XL | 118 - 124 | 104 - 114 |
| Senior 3XL | 124 - 130 | 114 - 124 |
Women's Clothing

To find your recommended women's top size, use a measuring tape to measure around the widest part of the chest.
To find your recommended women's bottoms size, use a measuring tape to measure around the waist.
| CLOTHING SIZE | CHEST MEASUREMENT (cm) | WAIST MEASUREMENT (cm) |
|---|---|---|
| Junior 6 | 56 - 59 | 53 - 55 |
| Junior 8 | 59 - 64 | 55 - 58 |
| Junior 10 | 64 - 70 | 58 - 61 |
| Junior 12 | 70 - 76 | 61 - 64 |
| Junior 14 | 76 - 82 | 64 - 67 |
| Junior 16 | 82 - 88 | 67 - 70 |
| Senior XS | 78 - 82 | 62 - 65 |
| Senior S | 82 - 86 | 65 - 68 |
| Senior M | 86 - 91 | 68 - 74 |
| Senior L | 91 - 96 | 74 - 80 |
| Senior XL | 96 - 101 | 80 - 86 |
| Senior 2XL | 101 - 107 | 86 - 92 |
| Senior 3XL | 107 - 113 | 92 - 98 |
Unisex Shoes

Kookaburra's shoes typically follow US sizing. For your convenience, we've provided the below conversions to UK and EU sizing.
| US SIZE | UK SIZE | EU SIZE | FOOT LENGtd (mm) |
|---|---|---|---|
| US 3 | UK 2 | EU 34 | 222 |
| US 4 | UK 3 | EU 35 | 228 |
| US 5 | UK 4 | EU 36.5 | 235 |
| US 6 | UK 5 | EU 38 | 241 |
| US 7 | UK 6 | EU 39 | 248 |
| US 8 | UK 7 | EU 40.5 | 254 |
| US 8.5 | UK 7.5 | EU 41 | 257 |
| US 9 | UK 8 | EU 42 | 260 |
| US 9.5 | UK 8.5 | EU 42.5 | 263 |
| US 10 | UK 9 | EU 43 | 267 |
| US 10.5 | UK 9.5 | EU 44 | 270 |
| US 11 | UK 10 | EU 44.5 | 273 |
| US 11.5 | UK 10.5 | EU 45 | 276 |
| US 12 | UK 11 | EU 46 | 279 |
| US 13 | UK 12 | EU 47 | 286 |
| US 14 | UK 13 | EU 48 | 292 |
Junior Shoes

Kookaburra's Junior shoes typically follow US sizing. For your convenience, we've provided the below conversions to UK and EU sizing.
| US SIZE | UK SIZE | EU SIZE | FOOT LENGTH (mm) |
|---|---|---|---|
| 1Y | 13C | EU 32 | 110 |
| 2Y | 1 | EU 33 | 118 |
| 3Y | 2 | EU 34 | 127 |
| 4Y | 3 | EU 35 | 135 |
| 5Y | 4 | EU 36 | 144 |
| 6Y | 5 | EU 37 | 153 |
| 7Y | 6 | EU 38 | 161 |
Hoodies
To find your recommended hoodie size, your waste measurement starts 2 cm below the armhole. To find the most accurate length, start by measuring from the Centre Back neck seam to the hem edge.
| HOODIE SIZE | CHEST MEASUREMENT (cm) | LENGTH MEASUREMENT (cm) - |
|---|---|---|
| Size | 2cm below armhole | Centre Back Neck Seam to Hem Edge |
| Junior 6 | 39 - 41 | 49 - 51.5 |
| Junior 8 | 41 - 43.5 | 51.5 - 54 |
| Junior 10 | 43.5 - 46 | 54 - 57 |
| Junior 12 | 46 - 49 | 57 - 61.5 |
| Junior 14 | 49 - 51.5 | 61.5 - 64 |
| Junior 16 | 49 - 52 | 64.5 - 67 |
| Senior XS | 52 - 55 | 67- 69.5 |
| Senior S | 55 - 58 | 69.5 - 72 |
| Senior M | 58 - 61 | 72 - 74.5 |
| Senior L | 61 - 64 | 74.5 - 77 |
| Senior XL | 64 - 67 | 77 - 79.5 |
| Senior 2XL | 67 - 80 | 79.5 - 82 |
| Senior 3XL | 80 - 83 | 82 - 84.5 |
Training Jackets
To find your recommended Jacket size, your waste measurement starts 2 cm below the armhole. To find the most accurate length, start by measuring from the Centre Back neck seam to the hem edge.
| JACKET SIZE | HALF CHEST (cm) | CENTRE BACK LENGTH (cm) - |
|---|---|---|
| Size | 2cm below armhole | Centre Back Neck Seam to Hem Edge |
| Senior 2XS | 44 - 47 | 64.5 - 67 |
| Senior XS | 47 - 50 | 67- 69.5 |
| Senior S | 50 - 53 | 69.5 - 72 |
| Senior M | 53 - 56 | 72 - 74.5 |
| Senior L | 56 - 59 | 74.5 - 77 |
| Senior XL | 59 - 62 | 77 - 79.5 |
| Senior 2XL | 62 - 65 | 79.5 - 82 |
| Senior 3XL | 65 - 68 | 82 - 84.5 |
Please note that the above content is approximate and should be used as a guide only. Where possible, Kookaburra always recommend trying products for correct fit and comfort prior to purchase.